Home>Products>Mounted units and inserts>KOYO SB202-10 Mounted Units & Inserts
KOYO SB202-10 Mounted Units & Inserts MODELS
Need a CAD or 3D Model?
KOYO SB202-10 Mounted Units & Inserts
Mounted units and inserts
KOYO SB202-10 Mounted Units & Inserts SPECIFICATIONS
KOYO SB202-10 Mounted Units & Inserts Pillow Block Category SEARCH - Whether it's 0.0 Inventory agriculture or construction equipment your working N/A Minimum Buy Quantity on, Has theMounted units and inserts Sunshine Star Industrial Pte Ltd. you need.
- Negotiation
- Negotiation
- Sunny2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO SB202-10 Mounted Units & Inserts Frequently purchased together
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/8 Inch
- Yes
- 22216
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Double Nut
- 2 Bolt Pillow Block; 3" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Relubricatable; Cast St
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVVPXT16V300SO
- 28
- 10.44 Inch | 265.176Millimeter
- 3.5 Inch | 88.9 Millimeter
- 9.06 Inch | 230.124Millimeter
- 9.8 Inch | 248.9 Millimeter
- 3 Inch | 76.2 Millimeter
- 4.18 Inch | 106.172 Millimeter
- 0 Inch | 0Millimeter
KOYO SB202-10 Mounted Units & Inserts Product identifiers
NTN UCPE218 Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Double Lip Viton; |
TORRINGTON T-5491-C Mounted Units & Inserts | Category:Bearings; Manufacturer Name:NTN; Brand:NTN; Minimum Buy Quantity:N/A; Inventory:0.0; Weight:0.356; Product Group:M06110; |
SNR - NTN UCPAE20720 Mounted Units & Inserts | d:120 mm; dynamic load capacity:98.5 kN; D:155 mm; cage material:Steel; bearing width:4 mm; maximum rpm:2700 RPM; thrust bearing type:Roller & Cage Assembly; fillet radius:0.6 mm; bearing material:Steel; compatible washer:AS120155; static load capacity:650 kN; series:AXK; |
TIMKEN K84325-2 Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
SKF ASNA 311 V Mounted Units & Inserts | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.024; Product Group:M06288; |
NTN ESF205N Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
TORRINGTON SDAF 620 X 3 3/8 Mounted Units & Inserts | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.109; Product Group:M06110; |
NTN UCP214HT2D1 Mounted Units & Inserts | Bearing number:NP2252; Size (mm):260x480x130; Bore Diameter (mm):260; Outer Diameter (mm):480; Width (mm):130; d:260 mm; D:480 mm; Ew:420 mm; B:130 mm; C:130 mm; Weight:121 Kg; Basic dynamic load rating (C):1790 kN; Basic static load rating (C0):2950 kN; (Grease) Lubrication Speed:990 r/min; |
NTN P315D1 Mounted Units & Inserts | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.73; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Adapter Sleeve; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-GT-100-CR; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
NTN USFCE209 Mounted Units & Inserts | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
SKF TU 1.1/4 TF/VA228 Take Up Unit Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; |
RHP BEARING LPB1.3/16EC Mounted Units & Inserts | EAN:0029176463419; Product Group:B04144; Brand:NSK; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Category:Bearings; Weight:23; Inventory:0.0; |
RHP BEARING SLFL3/4 Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.804; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-012; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
INA RCJY50-JIS Mounted Units & Inserts | Bearing number:685HZZ; Size (mm):5x11x5; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):5.0000; Outer Dia (D):11.0000; Width (B):5.0000; Radius (min) (rs):0.150; Dynamic Load Rating (Cr):609; Static Load Rating (Cor):226; Max Speed (Grease) (X1000 RPM):45; Max Speed (Oil) (X1000 RPM):53; Max. Shaft Shoulder Dia. Inner (Ui):6.2; Min. Housing Shoulder Dia., Outer (Uo):9.900; |
FAG BEARING TAC702 Mounted Units & Inserts | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
NTN UKT205HCOWB Mounted Units & Inserts | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; |
Thanks for your interesting~
Please tell me the bearing code number, dimension, drawing, or pictures?
How many sets want buy?
It will be help us confirm and offer to you correctly.
If you have any other inquiries welcome send me together.
we not only supply bearing,but also sell:oil seals,washer,lubricator,bearing ball,hydraulic pump and accessories.
Contact Us
- Sunshine Star Industrial Pte Ltd.
- Email[email protected]
- AddressLeader Industrial Park
- Phone(Working Time)00852 6851 5717
- Fax00852 6851 5718
KOYO SB202-10 Mounted Units & Inserts Technical Articles
A solution to increase reliability and machine uptime |
Current-Insulated Bearings as a Preventive Measure |
Eccentric bearing housing use in crane |
Mounted units and inserts CATEGORIES
- Oil seals - double lips
- Single row cylindrical roller bearings
- SKF bearings Singapore
- Industrial bearing solution
- Ball bearings NSK
- Full row of cylindrical roller bearings
- Excavator bearings suppliers
- Split spherical roller bearings
- SKF Roller bearings
- Yuken hydraulic pumps
- Bearing distributors inventory list
- Double direction thrust tapered roller bearings
- Pressure swithes
- NACHI gear pump
- FAG bearing authorized dealer
- Self-lubricating plain bearings
- Roll Bearings for mills NSK
- Multi-row roller bearings NTN
- Four-row cylindrical roller bearing NSK
- NSK Roll bearings for mills
- Hydraulic pumps
- SKF bearing housing
- NSK double-row tapered roller bearings
- Hydraulic pumps
- Mounted units and inserts
- Electric motors
- Gear reducer
- Linder pump
- Imperial non-standard bearings
- Engine bearings and parts
- TIMKEN roller bearing
- American bearing manufacturers
- NTN four row cylindrical roller bearings for sheaves
- NACHI piston pump
- Control valves
- SKF bearing units
- Cylindrical roller thrust bearings
- Parker gear pump
- Tapered roller thrust bearings
- Spherical roller bearings
- Piston pumps supplier
- YUKEN piston pump
- South African bearing dealer
- VICKERS gear pump
- Pressure swithes
- Double-row tapered roller bearings NSK
- Daikin hydraulic pump
- Bearings interchange and replacement
- Special spherical roller bearings for vibratory machinery
- Spherical roller bearings NSK
- Vickers vane pump
- Bearing distributors services
- Spherical roller bearing
- Four row cylindrical roller bearings
- Gear and piston pumps
- Rexroth A1VO